<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick O'Keefe</title>
	<atom:link href="http://www.patokeefe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patokeefe.com</link>
	<description>I'll try to be interesting</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:19:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Acoustic Features of Speech Sounds</title>
		<link>http://www.patokeefe.com/archives/587</link>
		<comments>http://www.patokeefe.com/archives/587#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=587</guid>
		<description><![CDATA[
Part A

Click on one of the phonemes below to view it&#8217;s acoustic features.









































 
Or click below to see 3D plots of Power Spectral Density vs Frequency vs Time.










































For a downloadable zip file of the sounds, please click here. The differences between the major phonemic categories are seen in the above figures, and the results are [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/attachments/EEN540Project1/vega2.wav" length="270138" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/attachments/EEN540Project1/vega_through_telephone.wav" length="166188" type="audio/x-wav" />
		</item>
		<item>
		<title>40 Mile Range XTend 900 MHz RPSMA Configuration</title>
		<link>http://www.patokeefe.com/archives/585</link>
		<comments>http://www.patokeefe.com/archives/585#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/585</guid>
		<description><![CDATA[Our research group just bought a couple of these 40 mile range RF transmitters for our Everglades project. Doug Mann and I were tasked with getting them to talk to each other, and to our dismay, no tutorials existed on the interwebs. The documentation was little help because it kept on referring to the development [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling HTK for Mac OS X Snow Leopard</title>
		<link>http://www.patokeefe.com/archives/565</link>
		<comments>http://www.patokeefe.com/archives/565#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/565</guid>
		<description><![CDATA[The Hidden Markov Model Toolkit (HTK) is widely used in speech recognition research. Since I&#8217;ll be doing some multimodal speech recognition soon, I downloaded the HTK and tried to compile it for Snow Leopard. This didn&#8217;t work right away, and after scraping the bowels of the internet for help, I&#8217;ve finally managed to get it [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device for Gesture Controlled Musical Augmentation</title>
		<link>http://www.patokeefe.com/archives/536</link>
		<comments>http://www.patokeefe.com/archives/536#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/536</guid>
		<description><![CDATA[This device was commissioned by Arthur Campbell along with a composition by my research advisor, Colby Leider. It consists of a five degree of freedom sensor that is mounted onto the bell of Arthur's clarinet that interfaces with an Arduino microcontroller. The microcontroller interfaces wirelessly through an XBee module to...]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/attachments/Twin%20Prime%20Conjecture2.mp3" length="7553275" type="audio/mpeg" />
		</item>
		<item>
		<title>EEN502 Project 3</title>
		<link>http://www.patokeefe.com/archives/453</link>
		<comments>http://www.patokeefe.com/archives/453#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/453</guid>
		<description><![CDATA[Problem 1 consists of four parts. 
I first recorded myself saying my first and last name. Then, the time waveform, wideband spectrogram, and narrowband spectrogram are generated and displayed. Finally, two 30ms vowel segments are chosen and their magnitude and phase spectra are displayed.
The code for all four parts can be found here:Code for Problem [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/EEN502/Project3/PatOKeefe.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project3/chirp.wav" length="441044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project3/equal_loudness_chirp.wav" length="447188" type="audio/x-wav" />
		</item>
		<item>
		<title>EEN 502 &#8211; Project 2</title>
		<link>http://www.patokeefe.com/archives/450</link>
		<comments>http://www.patokeefe.com/archives/450#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/450</guid>
		<description><![CDATA[This project seeks to explore spatial audio with a library of HRTF data provided from: http://sound.media.mit.edu/resources/KEMAR.html
Problem 1 consists of three parts.
The code for all three parts can be found here:Code for Problem 1
a) A gaussian noise source moving clockwise at 2 revolutions per second, 4 seconds totalSound for Problem 1, Part A
b) A gaussian noise [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob1partB.wav" length="352844" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob1partA.wav" length="705644" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob1partC.wav" length="705644" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob2.wav" length="705644" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/MovingSource.mov" length="1647378" type="video/quicktime" />
		</item>
		<item>
		<title>Experimenting with Doppler Sound Effects</title>
		<link>http://www.patokeefe.com/archives/436</link>
		<comments>http://www.patokeefe.com/archives/436#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/436</guid>
		<description><![CDATA[This project seeks to explore the doppler sound effect in several different scenarios. 
In Part 1, the source sound moves towards a listener on the same plane. Part 1 code and figuresPart 1 sound
In Part 2, the observer is separated from the source sound trajectory by an offset.Part 2 code and figuresPart 2 sound
In Part [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/EEN502/Part2.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part1.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part3.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part4a.wav" length="128044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part4b.wav" length="128044" type="audio/x-wav" />
		</item>
		<item>
		<title>HAID &#8216;09</title>
		<link>http://www.patokeefe.com/archives/381</link>
		<comments>http://www.patokeefe.com/archives/381#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=381</guid>
		<description><![CDATA[Guten Tag!
I&#8217;m posting this from my hotel in Germany. It&#8217;s my last night here after attending the Haptic and Audio Interaction Design conference at the Dresden University of Technology. I was presenting my work on the control of audio effects using head position estimation. I&#8217;ll have the PDF of the poster and paper in the [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Matlab 2008b+ to work with Mac OS X Snow Leopard</title>
		<link>http://www.patokeefe.com/archives/374</link>
		<comments>http://www.patokeefe.com/archives/374#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=374</guid>
		<description><![CDATA[Being the nerd that I am, I pre-ordered Snow Leopard as soon as I could and also installed it on the same day it shipped. I did a complete reformat of my HD to get rid of all the junk I accumulated during the Leopard days. Much to my dismay, Matlab 2008b did not install [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Compilation for Heyu Home Automation</title>
		<link>http://www.patokeefe.com/archives/322</link>
		<comments>http://www.patokeefe.com/archives/322#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heyu]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/322</guid>
		<description><![CDATA[I suppose this will be much like my last post. If you don&#8217;t know much about Heyu, this is from the main website:
HEYU is a text-based console program for remotely controlling lights and appliances in the home or office. The complete source is made available under the free Heyu License. 
Heyu uses the CM11A computer [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
