<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick O&#039;Keefe &#187; Portfolio</title>
	<atom:link href="http://www.patokeefe.com/archives/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patokeefe.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Real-Time 6-DOF SLAM for a Quadrotor Helicopter</title>
		<link>http://www.patokeefe.com/archives/758</link>
		<comments>http://www.patokeefe.com/archives/758#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:08:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Quadcopter]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=758</guid>
		<description><![CDATA[Simultaneous Localization and Mapping (SLAM) is a challenging and important problem in robotics. Here, a quadrotor helicopter is flown around a series of markers on the ground arranged in a square. These markers are observed by a downward facing camera and are registered as landmarks in the environment (the stars in the picture). A state of the art SLAM technique is used to recover the trajectory of the quadrotor as well as the positions of the landmarks.]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Favorites</title>
		<link>http://www.patokeefe.com/archives/400</link>
		<comments>http://www.patokeefe.com/archives/400#comments</comments>
		<pubDate>Wed, 27 May 2009 20:44:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[FrontPageSlider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/400</guid>
		<description><![CDATA[An application created by a company that I started with my two roommates. It performs lightweight music information retrieval on your local music library to reconnect you with songs that you love, but haven't listened to in a while. Localized in English, Spanish, French, German, and Japanese.]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadcopter</title>
		<link>http://www.patokeefe.com/archives/335</link>
		<comments>http://www.patokeefe.com/archives/335#comments</comments>
		<pubDate>Wed, 27 May 2009 08:44:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[FrontPageSlider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Quadcopter]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=335</guid>
		<description><![CDATA[This four propellor helicopter is powered by an Arduino microcontroller. It uses a five degree of freedom sensor and an extra gyroscope (for the sixth degree of freedom) to let the PID control loop keep the quadcopter in the air.]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Table</title>
		<link>http://www.patokeefe.com/archives/332</link>
		<comments>http://www.patokeefe.com/archives/332#comments</comments>
		<pubDate>Wed, 27 May 2009 00:34:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[FrontPageSlider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=332</guid>
		<description><![CDATA[This Laser Light Plane MT Table was developed as a part of my research with the Music Engineering Technology group at the University of Miami. It utilizes infrared lasers, a short-throw lens projector, a modified webcam, and a thick pane of glass...all for less than $800!]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device for Gesture Controlled Musical Augmentation</title>
		<link>http://www.patokeefe.com/archives/536</link>
		<comments>http://www.patokeefe.com/archives/536#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:21:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[FrontPageSlider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/536</guid>
		<description><![CDATA[This device was commissioned by Arthur Campbell along with a composition by my undergraduate research advisor, Colby Leider. It consists of a five degree of freedom sensor that is mounted onto the bell of Arthur's clarinet that interfaces with an Arduino microcontroller. The microcontroller interfaces wirelessly through an XBee module to...]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/attachments/Twin%20Prime%20Conjecture2.mp3" length="7553275" type="audio/mpeg" />
		</item>
		<item>
		<title>Audio Effect Control via Head-Position Estimation</title>
		<link>http://www.patokeefe.com/archives/406</link>
		<comments>http://www.patokeefe.com/archives/406#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:22:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[FrontPageSlider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/406</guid>
		<description><![CDATA[This Audio Unit for Mac OS X combines computer vision head tracking with a low pass filter. For this simple example, the x-position of the head controls the cutoff frequency and the y-position controls filter resonance. I presented this work at HAID '09 (Haptic and Audio Interaction Design) in Dresden, Germany.]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Record</title>
		<link>http://www.patokeefe.com/archives/369</link>
		<comments>http://www.patokeefe.com/archives/369#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:44:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[FrontPageSlider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/369</guid>
		<description><![CDATA[Voice Record was one of the first 500 applications on the AppStore when it launched in July 2008. It immediately found success and held onto a spot in the Top 25 Paid Applications for over two weeks. Currently, Voice Record has been downloaded onto over 37,000 devices.]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

