<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick O&#039;Keefe &#187; EEN502Project</title>
	<atom:link href="http://www.patokeefe.com/archives/category/een502project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patokeefe.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Isolated Word Recognition</title>
		<link>http://www.patokeefe.com/archives/644</link>
		<comments>http://www.patokeefe.com/archives/644#comments</comments>
		<pubDate>Sat, 08 May 2010 02:33:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/644</guid>
		<description><![CDATA[This is the third and final project of EEN540 – Digital Speech and Audio Processing. For this project, I will be using a corpora of pre-recorded subjects to test two different methods of isolated word recognition. The methods will both involve dynamic time warping (DTW), and this will be a speaker-dependent system. The corpora can [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Production Modeling Using Concatenated Acoustic Tubes</title>
		<link>http://www.patokeefe.com/archives/624</link>
		<comments>http://www.patokeefe.com/archives/624#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:34:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/624</guid>
		<description><![CDATA[Results and Code for Part A Results and Code for Part B Code for Part C &#8211; Hey Hey Sound Code for Part C &#8211; Wow Wow Sound Part A seems to have come out alright. Nothing was extraordinarily surprising &#8211; all figures were kind of what I expected. I think the same about part [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/attachments/EEN540Project2/hey.wav" length="11648" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/attachments/EEN540Project2/wow.wav" length="16362" type="audio/x-wav" />
		</item>
		<item>
		<title>The Acoustic Features of Speech Sounds</title>
		<link>http://www.patokeefe.com/archives/587</link>
		<comments>http://www.patokeefe.com/archives/587#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:44:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/?p=587</guid>
		<description><![CDATA[Part A Click on one of the phonemes below to view it&#8217;s acoustic features. Or click below to see 3D plots of Power Spectral Density vs Frequency vs Time. For a downloadable zip file of the sounds, please click here. The differences between the major phonemic categories are seen in the above figures, and the [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/attachments/EEN540Project1/vega2.wav" length="270138" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/attachments/EEN540Project1/vega_through_telephone.wav" length="166188" type="audio/x-wav" />
		</item>
		<item>
		<title>EEN502 Project 3</title>
		<link>http://www.patokeefe.com/archives/453</link>
		<comments>http://www.patokeefe.com/archives/453#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:50:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/453</guid>
		<description><![CDATA[Problem 1 consists of four parts. I first recorded myself saying my first and last name. Then, the time waveform, wideband spectrogram, and narrowband spectrogram are generated and displayed. Finally, two 30ms vowel segments are chosen and their magnitude and phase spectra are displayed. The code for all four parts can be found here:Code for [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/EEN502/Project3/PatOKeefe.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project3/chirp.wav" length="441044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project3/equal_loudness_chirp.wav" length="447188" type="audio/x-wav" />
		</item>
		<item>
		<title>EEN 502 &#8211; Project 2</title>
		<link>http://www.patokeefe.com/archives/450</link>
		<comments>http://www.patokeefe.com/archives/450#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:01:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/450</guid>
		<description><![CDATA[This project seeks to explore spatial audio with a library of HRTF data provided from: http://sound.media.mit.edu/resources/KEMAR.html Problem 1 consists of three parts. The code for all three parts can be found here:Code for Problem 1 a) A gaussian noise source moving clockwise at 2 revolutions per second, 4 seconds totalSound for Problem 1, Part A [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob1partB.wav" length="352844" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob1partA.wav" length="705644" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob1partC.wav" length="705644" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/Prob2.wav" length="705644" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Project2/MovingSource.mov" length="1647378" type="video/quicktime" />
		</item>
		<item>
		<title>Experimenting with Doppler Sound Effects</title>
		<link>http://www.patokeefe.com/archives/436</link>
		<comments>http://www.patokeefe.com/archives/436#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:14:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[EEN502Project]]></category>

		<guid isPermaLink="false">http://www.patokeefe.com/archives/436</guid>
		<description><![CDATA[This project seeks to explore the doppler sound effect in several different scenarios. In Part 1, the source sound moves towards a listener on the same plane. Part 1 code and figuresPart 1 sound In Part 2, the observer is separated from the source sound trajectory by an offset.Part 2 code and figuresPart 2 sound [...]]]></description>
		<wfw:commentRss>http://www.patokeefe.com/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patokeefe.com/EEN502/Part2.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part1.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part3.wav" length="64044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part4a.wav" length="128044" type="audio/x-wav" />
<enclosure url="http://www.patokeefe.com/EEN502/Part4b.wav" length="128044" type="audio/x-wav" />
		</item>
	</channel>
</rss>

